|
Orden de batalla británico en la batalla de TrafalgarLas Nomencalturas de cada una de las naves del orden de batalla de Trafalgar se interpretan en el siguiente orden:
Nombre del Barco Número de puentes Numero de cañones Comandante Tripulacion Muertos en la batalla Heridos en la batalla Total bajas Porcentaje de bajas
-Africa 2-Puentes 64 Capt Henry Digby 498 8 44 52 10%
-Victory 3-Puentes 100 Vice-Almirante Lord Nelson † Capt Thomas Masterman Hardy 821 nominal 850 57 102 159 19%
-Téméraire 3-Puentes 98 Capt Eliab Harvey 718 nominal 750 47 76 123 17%
-Neptune 3-Puentes 98 Capt Thomas Francis Fremantle 741 10 34 44 6%
-Leviathan 2-Puentes 74 Capt Henry William Bayntun 623 4 22 26 4%
-Conqueror 2-Puentes 74 Capt Israel Pellew 573 3 9 12 2%
-Britannia 3-Puentes 100 Rear-Almirante the Rt Hon Earl of Northesk Capt Charles Bullen 788 10 42 52 7%
-Agamemnon2-Puentes 64 Capt Sir Edward Berry 490 2 8 10 2%
-Ajax 2-Puentes 74 Lieut John Pilford (actuando como capitan) 702 2 10 12 2%
-Orion 2-Puentes 74 Capt Edward Codrington 541 1 23 24 4%
-Minotaur 2-Puentes 74 Capt Charles John Moore Mansfield 615 3 22 25 4%
-Spartiate 2-Puentes 74 Capt Sir Francis Laforey 620 3 22 25 4%
-Royal Sovereign 3-Puentes 100Vice-Almirante Cuthbert Collingwood Capt Edward Rotheram 826 47 94 141 17%
-Belleisle 2-Puentes 74 Capt William Hargood 728 33 94 127 17%
-Mars 2-Puentes 74 Capt George Duff † Lieut William Hennah 615 27 71 98 16%
-Tonnant 2-Puentes 80 Capt Charles Tyler 688 26 50 76 11%
Bellerophon 2-Puentes 74 Capt John Cooke † Lieut William Pryce Cumby 522 28 127 155 30%
-Colossus 2-Puentes 74 Capt James Nicoll Morris 571 40 160 200 35%
-Achille 2-Puentes 74 Capt Richard King 619 13 59 72 12%
-Revenge 2-Puentes 74 Capt Robert Moorsom 598 28 51 79 13%
-Polyphemus 2-Puentes 64 Capt Robert Redmill 484 2 4 6 1%
Swiftsure 2-Puentes 74 Capt William Gordon Rutherfurd 570 9 8 17 3%
-Dreadnought 3-Puentes 98 Capt John Conn 725 7 26 33 5%
-Defiance 2-Puentes 74 Capt Philip Charles Durham 577 17 53 70 12%
-Thunderer 2-Puentes 74 Lieut John Stockham (Actuando como capitan) 611 4 12 16 3%
-Defence 2-Puentes 74 Capt George Hope 599 7 29 36 6%
-Prince 3-Puentes 98 Capt Richard Grindall 735 0 0 0 0%
Euryalus Fragata 36 Capt Hon Henry Blackwood 262 0 0 0 0%
Naiad Fragata 38 Capt Thomas Dundas 333 0 0 0 0%
-Phoebe Fragata 36 Capt Hon Thomas Bladen Capel 256 0 0 0 0%
-Sirius Fragata 36 Capt William Prowse 273 0 0 0 0%
-Pickle Goleta 8 Lieut John Richards La Penotière 42 0 0 0 0%
-Entreprenantecutter 10 Lieut Robert Benjamin Young 41 0 0 0 0% |